Monument, CO Real Estate Subdivision Directory

Are you considering moving to a certain Monument, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Monument Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Monument Arrowwood 4 $1,031,250 19
Monument Arrowwood Iii 1 $1,250,000 24
Monument Bent Tree 2 $1,450,000 270
Monument Bent Tree I 1 $935,000 26
Monument Bent Tree Ii 1 $1,589,900 150
Monument Bent Tree Iii 2 $2,950,000 192
Monument Bent Tree Iv 1 $1,849,000 88
Monument Bentree Iv 1 $1,849,000 88
Monument Bomgaars Replat 1 $1,149,000 80
Monument Brookmoor 2 $740,000 152
Monument Canterbury 1 $850,000 53
Monument Canterbury East 2 $1,174,999 144
Monument Carriages At Sanctuary Pointe 4 $731,250 39
Monument Century Park 1 $395,000 76
Monument Cherry Springs Ranch 3 $1,300,000 159
Monument Chisholm 3 $1,199,100 59
Monument Chisholm Ranch 1 $1,138,900 39
Monument Clovehoof Estates 1 $1,079,000 97
Monument Cloven Hoof Estates 7 $783,857 40
Monument Cloverleaf 27 $931,796 154
Monument Colorado Estates 1 $1,300,000 0
Monument Country Ridge Estates 1 $275,000 39
Monument Doewood 2 $898,444 45
Monument Falcons Nest 1 $539,000 84
Monument Forest Heights 2 $890,000 24
Monument Forest Lakes 20 $973,630 80
Monument Forest Lakes Fil 2a 1 $665,000 203
Monument Forest View Acres 1 $795,000 10
Monument Forest View Estates 2 $1,395,000 109
Monument Grandwood Ranch Estates 5 $1,406,000 149
Monument Greenland Preserve 1 $949,999 17
Monument Harmon Hills 4 $657,500 75
Monument Heights 4 $850,000 40
Monument Heights The 1 $525,000 56
Monument Higby Estates 5 $2,250,000 85
Monument High Pines 5 $880,960 122
Monument High Pines Patio Homes 1 $575,000 42
Monument Hilltop Pines 2 $2,500,000 65
Monument Home Place Ranch 11 $753,259 71
Monument Homestead At Jackson Creek 12 $735,191 49
Monument Homestead North At Jackson Creek 6 $711,167 51
Monument Investing In Front Street 1 $440,000 59
Monument Jackson Creek 33 $770,160 51
Monument Jackson Creek Fil 2 1 $645,000 101
Monument Jackson Creek North 15 $786,490 42
Monument Jackson Creek Townhomes 4 $447,500 138
Monument King Deer Highlands 1 $1,358,500 75
Monument Kings Deer 12 $1,287,083 41
Monument Kings Deer Highland 3 $1,445,000 41
Monument Kings Deer Highlands 27 $1,319,011 108
Monument Knollwood Estates 1 $671,900 74
Monument Lake Of The Rockies 3 $700,000 16
Monument Lake Woodmoor 2 $344,000 35
Monument Mccormacks 2 $825,000 358
Monument Meiers 1 $1,124,000 70
Monument Misty Acres 6 $788,267 78
Monument Moberly Ridge 3 $494,333 54
Monument Monument 10 $1,676,900 57
Monument Monument Hills 3 $667,000 71
Monument Monument Junction East 18 $599,128 116
Monument Monument Villas 6 $379,983 105
Monument None 1 $1,999,900 82
Monument North Of Pueblo County 1 $400,000 75
Monument Oldborough 2 $379,000 101
Monument Peak View Ridge 2 $695,000 24
Monument Pine Hills 1 $1,125,000 80
Monument Promontory Point 1 $1,000,000 16
Monument Promontory Pointe 8 $803,736 58
Monument Raspberry Mountain 2 $392,500 12
Monument Red Rock Reserve 1 $899,900 129
Monument Remington Hill At Jackson Creek 3 $741,667 59
Monument Sanctuary Pointe 30 $1,195,693 78
Monument Shiloh Pines 5 $1,039,000 136
Monument South Woodmoor Preserve 3 $716,000 42
Monument Sundance Estates 1 $330,000 36
Monument Tall Pines Ranch 2 $1,315,000 62
Monument The Beach At Woodmoor 5 $949,400 25
Monument The Cove At Woodmoor 3 $309,300 85
Monument The Heights At Jackson Creek 2 $487,000 35
Monument Timberview 2 $955,000 33
Monument Top O The Moor 8 $671,988 67
Monument Top O The Moor Iii 1 $1,015,000 4
Monument Trails End-monument 2 $675,000 35
Monument Valley Ridge 3 $527,667 8
Monument Varner 1 $1,199,900 38
Monument Varner Sub 1 $1,199,900 38
Monument Village At Monument 1 $550,000 3
Monument Village Center 1 $599,900 38
Monument Village Center At Woodmoor 14 $608,150 82
Monument Wagons West 13 $452,285 62
Monument Wagons West Fil 1 1 $430,000 87
Monument Wakonda Hills 1 $689,900 95
Monument Walden Preserve 1 $1,295,000 336
Monument Walter Commons 1 $400,000 75
Monument Walters Commons 6 $376,133 52
Monument West Oak Ridge 1 $699,900 54
Monument Westview At Woodmoor 1 $299,000 175
Monument Willow Spgs Ranch 14 $658,471 79
Monument Willow Springs 1 $649,000 72
Monument Woodcrest 5 $804,400 102
Monument Woodmoor 21 $854,709 70
Monument Woodmoor Country Club 2 $1,650,000 41
Monument Woodmoor Forest 1 $1,199,000 21
Monument Woodmoor Highlands 1 $850,000 16
Monument Woodmoor Highlands I 3 $756,333 61
Monument Woodmoor Highlands Ii 5 $1,028,000 65
Monument Woodmoor Lode 8 $753,375 35
Monument Woodmoor Nugget 2 $850,000 55
Monument Woodmoor Oaks 4 $927,500 64
Monument Woodmoor Ridge 2 $809,950 72
Monument Woodmoor Summit 10 $1,011,500 67

Login to My Homefinder

Pixel