Homes for Sale in Pueblo, CO By School District

Are you interested in purchasing a home in a specific Pueblo, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo school districts below to find homes for sale in your targeted area.

Click any of the Pueblo School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo 50 1 $80,000 16
Pueblo 60 506 $336,028 97
Pueblo 60 - Pueblo 1 $264,500 53
Pueblo 60 Or 70 1 $450,000 18
Pueblo 60 Pueblo 1 $215,000 3
Pueblo 60- Pueblo 1 $160,000 17
Pueblo 60-pueblo 11 $285,000 102
Pueblo 60b 3 $151,633 56
Pueblo 60ds 1 $190,000 269
Pueblo 60m 1 $570,000 56
Pueblo 70 97 $323,854 273
Pueblo 70 Pueblo 1 $469,000 17
Pueblo 70-pueblo 5 $392,780 48
Pueblo 70as 1 $589,000 76
Pueblo Blakes Add 1 $399,000 66
Pueblo D 70 1 $85,000 152
Pueblo D-60 18 $272,589 163
Pueblo D-70 8 $206,975 283
Pueblo D60 43 $360,413 87
Pueblo D70 18 $703,991 279
Pueblo Dist 60 2 $147,500 99
Pueblo District #60 2 $339,000 41
Pueblo District 60 12 $285,942 43
Pueblo District 70 1 $75,000 135
Pueblo Pueblo 4 $194,975 91
Pueblo Pueblo - District 60 1 $135,000 217
Pueblo Pueblo -60 1 $879,900 36
Pueblo Pueblo 60 11 $364,855 110
Pueblo Pueblo 70 2 $1,918,750 189
Pueblo Pueblo City 60 153 $510,633 99
Pueblo Pueblo County 70 94 $488,993 182
Pueblo Pueblo District 60 5 $331,560 57
Pueblo Pueblo Rural 70 2 $282,500 130
Pueblo Pueblo School District - 70 1 $425,000 90
Pueblo Pueblo School District 60 2 $390,500 27
Pueblo Pueblo School District 70 2 $610,000 24
Pueblo Pueblo School District No 60 (d60) 1 $340,000 28
Pueblo Pueblo-60 8 $324,725 78
Pueblo Rye 1 $65,000 154
Pueblo School District 60 4 $253,800 42
Pueblo School District 70 2 $114,975 70

Login to My Homefinder

Pixel